Stellar Stablecoins
transacting globally.
Explore 20 verified stablecoins. Every figure dated, and labelled with how it was measured.
Top Stablecoins
Stablecoin Overview
Total Market Cap
$823.90M
24h Volume
$60.23M
Total Holders
2.81M
Tracked Stablecoins
20
Total Market Cap
30 days$823.90M
Total Holders
30 days2.81M
Total Stablecoin Holders
Aggregate unique wallet addresses over time
Collecting data...
Stablecoin Market Share by Token
Market share breakdown by individual asset
Collecting data...
Stablecoin Active Addresses by Token
Unique wallet counts over time
Collecting data...
Top Issuers
Leading stablecoin issuers by market cap
Explore Stablecoin
20 stablecoins tracked
| ASSET | ISSUER | MARKET CAP | ||
|---|---|---|---|---|
![]() USDY Ondo Finance | ondo.finance | 467.50M | 2,712 | $467.50M |
USDC Circle | circle.com | 336.91M | 2,339,000 | $336.91M |
PYUSD PayPal / Paxos | paxos.com | 7.89M | 9,440 | $7.89M |
AUDDhand-checked Novatti Group | audd.digital | 6.96M | 100 | $4.93M |
EURC Circle | circle.com | 2.77M | 24,702 | $3.22M |
![]() EURS Stasis | stasis.net | 980.30K | 147 | $1.14M |
ZUSD GMO Trust | stablecoin.z.com | 710.13K | 1,957 | $710.13K |
GYEN GMO Trust | stablecoin.z.com | 95.45M | 2,253 | $599.58K |
mZAR Mesh Trade | mesh.trade | 4.88M | 1,286 | $300.64K |
![]() USDGLO Glo Foundation | glodollar.org | 251.63K | 624 | $251.63K |
Showing 1 to 10 of 20 results


